Friends come and go, but relatives tend to accumulate.
Matches 1 to 5 of 5 for Last Name equals PRATT AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PRATT, Charley | P0754 | b. Abt 1882 | Portsmouth, Hampshire, England | Family Tree |
| 2 | PRATT, Edith E. | P0753 | b. Abt 1878 | Southsea, Hampshire, England | Family Tree |
| 3 | PRATT, Elizabeth | P0752 | b. Abt 1876 | Landport, Hampshire, England | Family Tree |
| 4 | PRATT, Howard | P0755 | b. 1895 | Portsmouth, Hampshire, England | Family Tree |
| 5 | PRATT, William | P0751 | b. 1843 | Portsmouth, Hampshire, England | Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.