Friends come and go, but relatives tend to accumulate.
Matches 1 to 7 of 7 for Last Name equals HENSLEY AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HENSLEY, Albert | P1201 | b. 1851 | Southwick, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 2 | HENSLEY, Alfred | P1198 | b. 1841 | Brighton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 3 | HENSLEY, Amos | P1200 | b. 1848 | Southwick, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 4 | HENSLEY, Charlotte | P1199 | b. 1843 | Brighton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 5 | HENSLEY, George | P1197 | b. 1838 | Brighton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 6 | HENSLEY, Harriett | P1195 | b. 1833 | Brighton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 7 | HENSLEY, Richard | P1196 | b. 1835 | Brighton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.